Se dépasser - sports, Nature - île photogénique Océan - Profiter de l'Océan Plages - Partir à la plage, Bretagne sud, au large du Golfe du Morbihan
©Erwan Banet
Tide schedules 2022

Tides

THE MECHANISM OF TIDES
This phenomenon is due to the combined effects of the moon and the sun on liquid masses. It results from the laws of universal attraction (Newton’s law). In a 24-hour cycle, there are two low tides and two high tides. The duration between these variations is about 6 hours. These ebb and flow (i.e. tidal currents) do not occur at a constant speed, just like the variation in water height. This amplitude is determined by the tidal coefficient graduated from 20 to 120 which can be found in the tide tables.

FIND BELOW THE 2022 TIDE TIMETABLE.
High tides are indicated in red, coefficient higher than 80.

A trip to the largest island in Brittany is not improvised, it is prepared, anticipated, and matured to live the most beautiful experience there!
Our provisional calendar of attendance will guide you to choose the best date to discover Belle-île!

High waterLow water
-- : -- : --
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202306:1418:4500:25 51 12:43 50
02 jan. 202307:1919:4601:29 51 13:46 52
03 jan. 202308:1820:4002:20 54 14:37 57
04 jan. 202309:1021:2703:01 59 15:20 62
05 jan. 202309:5622:0803:38 65 15:57 67
06 jan. 202310:3622:4504:13 69 16:32 71
07 jan. 202311:1323:2104:46 73 17:05 74
08 jan. 202311:4923:5505:19 74 17:38 74
09 jan. 202312:2312:2305:51 74 18:10 74
10 jan. 202300:2912:5706:23 73 18:41 71
11 jan. 202301:0413:3206:55 69 19:14 67
12 jan. 202301:4114:0807:30 65 19:50 62
13 jan. 202302:2014:4808:07 59 20:33 56
14 jan. 202303:0415:3408:52 53 21:27 50
15 jan. 202303:5516:2709:48 47 22:40 45
16 jan. 202304:5317:3111:04 44
17 jan. 202306:0018:3900:05 44 12:31 46
18 jan. 202307:0819:4501:17 49 13:45 54
19 jan. 202308:1320:4502:18 59 14:47 66
20 jan. 202309:1321:4003:12 72 15:42 79
21 jan. 202310:0822:3104:03 85 16:32 91
22 jan. 202311:0023:2104:52 96 17:20 100
23 jan. 202311:5005:39 103 18:05 105
24 jan. 202300:1012:3806:25 105 18:48 103
25 jan. 202300:5813:2607:09 101 19:28 97
26 jan. 202301:4614:1307:51 91 20:05 85
27 jan. 202302:3515:0108:32 78 20:44 71
28 jan. 202303:2815:5309:17 64 21:33 57
29 jan. 202304:2516:5210:15 50 22:55 45
30 jan. 202305:3218:0111:45 40
31 jan. 202306:4619:1500:50 38 13:22 38
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202307:5820:2102:06 40 14:28 43
02 feb. 202308:5821:1402:56 47 15:15 52
03 feb. 202309:4521:5603:34 56 15:52 61
04 feb. 202310:2422:3204:06 65 16:23 69
05 feb. 202310:5823:0504:36 72 16:53 75
06 feb. 202311:3123:3705:05 78 17:22 80
07 feb. 202312:0212:0205:34 81 17:50 82
08 feb. 202300:0912:3306:03 82 18:18 82
09 feb. 202300:4013:0406:32 81 18:48 80
10 feb. 202301:1213:3607:02 78 19:19 75
11 feb. 202301:4714:1107:34 72 19:53 68
12 feb. 202302:2614:5108:11 63 20:35 59
13 feb. 202303:1215:4008:55 54 21:33 49
14 feb. 202304:0816:4310:02 45 23:11 41
15 feb. 202305:1918:0111:57 40
16 feb. 202306:4219:2400:53 42 13:35 46
17 feb. 202308:0020:3302:07 52 14:44 60
18 feb. 202309:0421:3003:06 69 15:38 77
19 feb. 202309:5822:2103:56 86 16:25 93
20 feb. 202310:4723:0704:42 100 17:07 105
21 feb. 202311:3323:5305:24 109 17:46 111
22 feb. 202312:1812:1806:04 112 18:21 110
23 feb. 202300:3713:0106:40 107 18:53 103
24 feb. 202301:2013:4307:15 97 19:23 90
25 feb. 202302:0514:2607:48 82 19:54 73
26 feb. 202302:5115:1208:24 65 20:32 56
27 feb. 202303:4316:0509:09 47 21:26 40
28 feb. 202304:4717:1310:30 33 23:51 29
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202306:1018:4112:59 28 12:59 28
02 mar. 202307:3720:0001:46 30 14:15 34
03 mar. 202308:4120:5502:41 40 15:01 46
04 mar. 202309:2621:3503:19 52 15:34 58
05 mar. 202310:0122:0903:48 64 16:03 69
06 mar. 202310:3322:4104:16 74 16:30 78
07 mar. 202311:0423:1104:42 81 16:56 85
08 mar. 202311:3423:4205:09 87 17:23 89
09 mar. 202312:0312:0305:36 90 17:51 90
10 mar. 202300:1212:3306:05 90 18:20 88
11 mar. 202300:4413:0506:34 86 18:50 83
12 mar. 202301:1813:3907:05 79 19:23 74
13 mar. 202301:5714:2007:40 69 20:02 63
14 mar. 202302:4315:0908:23 57 20:56 50
15 mar. 202303:4116:1409:32 44 22:45 39
16 mar. 202304:5617:4111:51 37
17 mar. 202306:3019:1300:41 38 13:32 43
18 mar. 202307:5220:2201:58 51 14:37 60
19 mar. 202308:5321:1602:55 70 15:26 79
20 mar. 202309:4322:0403:41 88 16:07 95
21 mar. 202310:2822:4804:23 102 16:45 106
22 mar. 202311:1123:3005:01 109 17:18 111
23 mar. 202311:5205:36 110 17:49 108
24 mar. 202300:1212:3206:09 105 18:18 100
25 mar. 202300:5313:1106:40 94 18:46 87
26 mar. 202301:3414:5108:11 79 20:18 71
27 mar. 202303:1715:3308:45 63 20:54 54
28 mar. 202304:0616:2209:28 46 21:44 38
29 mar. 202305:0517:2810:41 31 23:30 26
30 mar. 202306:2818:5813:22 24
31 mar. 202308:0320:2402:07 26 14:43 30
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202309:0821:2103:06 36 15:29 42
02 apr. 202309:5222:0103:47 49 16:02 55
03 apr. 202310:2722:3604:16 61 16:31 67
04 apr. 202310:5923:0804:44 73 16:58 78
05 apr. 202311:3023:3905:12 82 17:25 86
06 apr. 202312:0012:0005:39 88 17:53 91
07 apr. 202300:1112:3106:08 92 18:23 93
08 apr. 202300:4413:0306:38 92 18:53 91
09 apr. 202301:1813:3707:10 89 19:26 85
10 apr. 202301:5614:1507:44 81 20:03 76
11 apr. 202302:3815:0008:23 70 20:47 63
12 apr. 202303:2915:5409:13 57 21:53 50
13 apr. 202304:3017:0410:44 44 23:46 40
14 apr. 202305:5018:3412:54 39 12:54 39
15 apr. 202307:2119:5901:28 42 14:21 48
16 apr. 202308:3621:0402:40 56 15:19 64
17 apr. 202309:3321:5603:34 72 16:04 80
18 apr. 202310:2122:4204:19 87 16:42 92
19 apr. 202311:0423:2504:58 97 17:17 100
20 apr. 202311:4605:34 101 17:48 102
21 apr. 202300:0712:2506:08 101 18:18 99
22 apr. 202300:4813:0406:40 95 18:48 91
23 apr. 202301:2813:4207:12 86 19:19 80
24 apr. 202302:0814:2007:45 74 19:53 67
25 apr. 202302:5015:0208:21 60 20:32 53
26 apr. 202303:3615:4909:06 46 21:23 40
27 apr. 202304:3116:4910:15 34 22:47 29
28 apr. 202305:4318:0812:19 27 12:19 27
29 apr. 202307:0719:2800:49 27 13:48 29
30 apr. 202308:1620:2902:06 34 14:40 39
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202309:0521:1502:55 45 15:18 51
02 may 202309:4421:5403:32 57 15:51 63
03 may 202310:1922:2904:05 68 16:21 73
04 may 202310:5223:0504:37 78 16:52 82
05 may 202311:2623:4005:09 85 17:24 88
06 may 202312:0112:0105:42 90 17:58 90
07 may 202300:1812:3706:17 90 18:33 90
08 may 202300:5813:1706:55 88 19:13 85
09 may 202301:4214:0107:36 81 19:57 76
10 may 202302:3014:5108:24 71 20:53 65
11 may 202303:2515:5009:28 60 22:10 54
12 may 202304:2917:0111:02 51 23:40 48
13 may 202305:4418:2112:40 48 12:40 48
14 may 202307:0219:3601:04 50 13:55 54
15 may 202308:1120:3802:11 59 14:51 64
16 may 202309:0721:3103:06 70 15:36 74
17 may 202309:5622:1903:52 79 16:15 82
18 may 202310:4023:0304:33 85 16:49 86
19 may 202311:2223:4605:10 87 17:22 87
20 may 202312:0112:0105:45 87 17:54 85
21 may 202300:2712:4006:20 83 18:28 80
22 may 202301:0813:1806:55 77 19:02 73
23 may 202301:4813:5707:31 69 19:40 65
24 may 202302:2914:3808:09 60 20:21 55
25 may 202303:1315:2308:53 50 21:09 46
26 may 202304:0116:1509:49 41 22:10 38
27 may 202304:5817:1711:05 35 23:27 34
28 may 202306:0418:2512:29 34 12:29 34
29 may 202307:1019:2700:45 35 13:35 38
30 may 202308:0620:2001:49 42 14:25 46
31 may 202308:5321:0602:39 51 15:06 56
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202309:3521:4903:23 61 15:44 66
02 june 202310:1522:3104:03 71 16:22 75
03 june 202310:5523:1404:43 79 17:00 82
04 june 202311:3723:5905:24 84 17:40 86
05 june 202312:2012:2006:07 87 18:24 88
06 june 202300:4613:0606:52 87 19:11 86
07 june 202301:3513:5507:41 84 20:03 81
08 june 202302:2714:4808:35 77 21:02 73
09 june 202303:2215:4609:36 70 22:08 66
10 june 202304:2116:5010:48 63 23:18 60
11 june 202305:2617:5812:06 58 12:06 58
12 june 202306:3319:0600:28 57 13:18 57
13 june 202307:3920:0801:36 58 14:18 60
14 june 202308:3821:0602:36 62 15:09 64
15 june 202309:3221:5803:28 66 15:52 68
16 june 202310:2022:4704:14 70 16:30 71
17 june 202311:0423:3204:55 72 17:07 73
18 june 202311:4505:33 74 17:42 74
19 june 202300:1412:2406:10 74 18:18 73
20 june 202300:5413:0106:45 72 18:54 70
21 june 202301:3313:3907:21 69 19:30 66
22 june 202302:1114:1707:57 64 20:08 61
23 june 202302:5014:5708:34 58 20:47 56
24 june 202303:3115:4109:15 53 21:31 50
25 june 202304:1516:2910:04 47 22:22 45
26 june 202305:0417:2411:05 43 23:24 42
27 june 202306:0018:2212:17 41 12:17 41
28 june 202307:0019:2200:33 42 13:24 43
29 june 202307:5820:1901:41 46 14:22 49
30 june 202308:5321:1302:42 53 15:12 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202309:4322:0503:36 62 15:59 67
02 july 202310:3222:5604:26 72 16:45 77
03 july 202311:2023:4705:15 81 17:32 85
04 july 202312:0912:0906:04 88 18:21 90
05 july 202300:3712:5706:53 92 19:11 93
06 july 202301:2813:4707:41 93 20:01 92
07 july 202302:1814:3808:30 89 20:52 86
08 july 202303:0915:3109:20 83 21:45 78
09 july 202304:0216:2710:12 74 22:41 69
10 july 202304:5817:2811:13 64 23:43 59
11 july 202305:5818:3212:27 56 12:27 56
12 july 202307:0319:4000:54 53 13:43 51
13 july 202308:1020:4502:08 50 14:48 51
14 july 202309:1121:4403:13 52 15:40 54
15 july 202310:0622:3704:06 57 16:23 59
16 july 202310:5323:2304:49 62 17:01 65
17 july 202311:3405:27 67 17:36 69
18 july 202300:0312:1106:01 71 18:09 72
19 july 202300:4012:4606:34 73 18:41 73
20 july 202301:1513:2007:05 73 19:13 73
21 july 202301:4913:5407:35 72 19:44 71
22 july 202302:2214:2808:06 69 20:16 67
23 july 202302:5615:0408:39 65 20:51 62
24 july 202303:3315:4409:15 59 21:30 56
25 july 202304:1316:3010:00 52 22:18 49
26 july 202305:0017:2411:01 46 23:22 44
27 july 202305:5818:2812:22 42 12:22 42
28 july 202307:0619:3700:48 42 13:43 43
29 july 202308:1720:4602:12 45 14:50 50
30 july 202309:2121:4803:21 55 15:46 62
31 july 202310:1722:4404:19 68 16:37 75
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202311:0823:3605:11 82 17:26 88
02 aug. 202311:5705:59 93 18:13 98
03 aug. 202300:2512:4506:44 102 18:59 104
04 aug. 202301:1313:3207:27 104 19:43 104
05 aug. 202302:0014:1908:07 101 20:26 97
06 aug. 202302:4715:0708:46 92 21:09 86
07 aug. 202303:3415:5809:25 79 21:53 72
08 aug. 202304:2516:5410:09 64 22:48 57
09 aug. 202305:2117:5811:15 50
10 aug. 202306:2719:1300:09 44 13:08 40
11 aug. 202307:4320:3001:52 38 14:40 39
12 aug. 202308:5621:3603:10 41 15:37 45
13 aug. 202309:5522:2804:03 49 16:20 54
14 aug. 202310:4123:1004:42 59 16:52 63
15 aug. 202311:2023:4605:15 67 17:22 70
16 aug. 202311:5305:44 74 17:51 76
17 aug. 202300:1812:2506:12 78 18:19 80
18 aug. 202300:4912:5506:39 81 18:46 81
19 aug. 202301:2013:2507:06 81 19:14 80
20 aug. 202301:5013:5607:34 79 19:42 77
21 aug. 202302:2014:2908:03 74 20:13 71
22 aug. 202302:5215:0508:34 68 20:46 64
23 aug. 202303:2915:4709:11 59 21:27 54
24 aug. 202304:1316:3910:02 49 22:26 44
25 aug. 202305:1017:4611:29 40
26 aug. 202306:2619:0900:14 37 13:19 37
27 aug. 202307:5320:3102:02 40 14:38 45
28 aug. 202309:0721:3703:16 52 15:37 61
29 aug. 202310:0422:3104:12 70 16:27 79
30 aug. 202310:5423:2004:59 87 17:13 95
31 aug. 202311:4105:42 102 17:55 107
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202300:0612:2506:22 110 18:36 112
02 sep. 202300:5113:1007:00 112 19:15 110
03 sep. 202301:3513:5407:35 107 19:52 101
04 sep. 202302:1814:3908:07 95 20:27 87
05 sep. 202303:0315:2708:39 79 21:05 70
06 sep. 202303:5016:2009:16 61 21:51 52
07 sep. 202304:4317:2410:10 44 23:20 37
08 sep. 202305:5018:4712:34 32 12:34 32
09 sep. 202307:1720:1601:45 30 14:28 31
10 sep. 202308:4021:2203:01 35 15:24 40
11 sep. 202309:3822:0903:48 47 16:02 53
12 sep. 202310:2022:4604:21 59 16:32 64
13 sep. 202310:5523:1804:50 69 16:58 73
14 sep. 202311:2623:4805:16 77 17:24 80
15 sep. 202311:5605:42 83 17:50 85
16 sep. 202300:1712:2506:08 86 18:16 87
17 sep. 202300:4612:5406:34 87 18:43 87
18 sep. 202301:1513:2407:02 85 19:10 83
19 sep. 202301:4513:5707:30 80 19:39 77
20 sep. 202302:1714:3308:01 72 20:12 67
21 sep. 202302:5515:1608:37 61 20:51 56
22 sep. 202303:4116:1109:26 49 21:52 43
23 sep. 202304:4117:2311:04 38
24 sep. 202306:0418:5400:11 35 13:07 35
25 sep. 202307:3920:2001:59 39 14:26 47
26 sep. 202308:5221:2203:06 55 15:23 65
27 sep. 202309:4722:1303:56 75 16:10 84
28 sep. 202310:3522:5804:39 93 16:52 100
29 sep. 202311:1923:4205:18 105 17:32 110
30 sep. 202312:0312:0305:55 112 18:09 112
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202300:2512:4506:29 111 18:45 108
02 oct. 202301:0713:2807:00 104 19:18 98
03 oct. 202301:4914:1207:31 91 19:51 83
04 oct. 202302:3114:5808:03 75 20:27 66
05 oct. 202303:1615:4808:40 57 21:11 48
06 oct. 202304:0816:5109:33 40 22:37 33
07 oct. 202305:1518:1511:45 28
08 oct. 202306:4319:4801:20 26 13:54 28
09 oct. 202308:0820:5202:32 32 14:51 38
10 oct. 202309:0521:3603:15 44 15:30 50
11 oct. 202309:4722:1103:48 57 15:59 62
12 oct. 202310:2122:4304:16 68 16:26 73
13 oct. 202310:5323:1304:43 77 16:53 81
14 oct. 202311:2323:4205:09 84 17:19 86
15 oct. 202311:5405:36 88 17:47 89
16 oct. 202300:1212:2506:04 89 18:15 88
17 oct. 202300:4312:5706:33 87 18:44 85
18 oct. 202301:1513:3307:04 82 19:16 78
19 oct. 202301:5114:1307:39 73 19:52 68
20 oct. 202302:3315:0008:20 62 20:37 56
21 oct. 202303:2415:5809:20 50 21:55 44
22 oct. 202304:2917:1311:06 40
23 oct. 202305:5418:4300:14 38 12:51 40
24 oct. 202307:2220:0101:45 45 14:05 52
25 oct. 202308:3021:0002:46 60 15:01 69
26 oct. 202309:2421:4903:34 77 15:48 85
27 oct. 202310:1222:3504:14 91 16:29 97
28 oct. 202310:5723:1804:52 101 17:08 103
29 oct. 202310:4023:0004:27 104 16:44 104
30 oct. 202311:2323:4105:00 102 17:19 99
31 oct. 202312:0612:0605:33 95 17:53 90
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202300:2212:4906:05 84 18:27 77
02 nov. 202301:0413:3406:41 71 19:05 63
03 nov. 202301:4914:2307:21 56 19:50 48
04 nov. 202302:3915:2008:14 42 21:04 36
05 nov. 202303:3916:3109:43 31 23:16 29
06 nov. 202304:5517:5311:42 29
07 nov. 202306:1419:0100:38 31 12:54 35
08 nov. 202307:1519:5001:28 40 13:42 45
09 nov. 202308:0120:2802:05 51 14:18 56
10 nov. 202308:4021:0302:37 62 14:50 66
11 nov. 202309:1521:3603:07 71 15:20 75
12 nov. 202309:4922:0903:37 79 15:50 82
13 nov. 202310:2422:4204:07 84 16:22 86
14 nov. 202311:0023:1704:40 87 16:55 87
15 nov. 202311:3823:5505:14 86 17:30 84
16 nov. 202312:1912:1905:51 82 18:08 79
17 nov. 202300:3713:0406:33 75 18:52 71
18 nov. 202301:2413:5607:24 66 19:48 61
19 nov. 202302:1914:5508:31 56 21:11 52
20 nov. 202303:2516:0409:58 49 22:55 48
21 nov. 202304:4017:2111:23 49
22 nov. 202305:5618:3200:16 52 12:35 56
23 nov. 202307:0219:3201:18 61 13:34 67
24 nov. 202307:5920:2502:07 72 14:24 77
25 nov. 202308:5021:1202:50 81 15:08 85
26 nov. 202309:3721:5703:29 88 15:49 89
27 nov. 202310:2322:4004:06 90 16:27 90
28 nov. 202311:0723:2104:41 89 17:03 87
29 nov. 202311:5005:17 85 17:40 82
30 nov. 202300:0312:3305:53 78 18:16 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202300:4413:1606:31 69 18:54 64
02 dec. 202301:2714:0007:12 60 19:37 54
03 dec. 202302:1214:4807:58 50 20:29 45
04 dec. 202303:0315:4208:53 41 21:40 38
05 dec. 202304:0116:4410:04 36 23:08 35
06 dec. 202305:0517:4911:25 35
07 dec. 202306:0818:4800:19 36 12:34 39
08 dec. 202307:0419:3701:11 43 13:26 47
09 dec. 202307:5220:2001:54 51 14:10 56
10 dec. 202308:3621:0002:32 61 14:49 65
11 dec. 202309:1821:3903:09 70 15:27 73
12 dec. 202309:5922:1903:46 77 16:06 80
13 dec. 202310:4223:0104:25 82 16:45 84
14 dec. 202311:2623:4405:06 85 17:27 86
15 dec. 202312:1212:1205:50 85 18:12 84
16 dec. 202300:3113:0006:38 83 19:00 80
17 dec. 202301:2013:5107:30 77 19:55 74
18 dec. 202302:1414:4608:28 71 20:58 67
19 dec. 202303:1215:4509:33 64 22:13 61
20 dec. 202304:1616:5010:43 59 23:32 57
21 dec. 202305:2417:5811:55 57
22 dec. 202306:3119:0200:42 57 13:03 59
23 dec. 202307:3420:0101:42 61 14:03 63
24 dec. 202308:3220:5502:33 66 14:55 69
25 dec. 202309:2521:4303:17 71 15:40 74
26 dec. 202310:1422:2803:58 75 16:20 77
27 dec. 202310:5823:1004:35 78 16:58 78
28 dec. 202311:4023:4905:11 78 17:33 78
29 dec. 202312:2012:2005:47 77 18:08 75
30 dec. 202300:2812:5806:22 73 18:42 71
31 dec. 202301:0613:3606:57 68 19:16 65
Close